Vehicle Type | |
Vehicle Class | L3e-A1 |
  | |
Performance | |
Top Speed | 97km/h (60mph) (Electronically limited). |
Acceleration 0-50 km/h (0-30 mph) | 2.35 s |
Acceleration 0-70 km/h (0-45 mph) | 4.1 s |
Estimated Range | 60km (ECO MODE) |
  | |
Motor | |
Motor | Air-cooled Interior Permanent Magnet (IPM) electric motor. |
Peak Power | 14kW (19hp) |
Continuous Power | 6.8kW (10hp) |
  | |
Battery | |
Battery Type | 72V Lithium-ion |
Battery Capacity | 720Wh each |
Battery Weight | 6kg (13 lbs.) each |
Estimated Battery Life to 80% | 2,000 charge cycles |
Number of Batteries | 2 |
  | |
Charger | |
Charger Input | Universal 110V/220V |
Charging Time Standard Charger 420Wh | 2 hours |
Charging Time Fast Charger 840Wh | 1 hour |
  | |
Transmission | |
Drive Belt | Poly® Chain GT® Carbon™ |
Drive Belt Pitch and Frequency | 8MGT-544-12 POLY CHAIN GT CARBON (68 Teeth) 406.7 Hz 8MGT-1280-12 POLY CHAIN GT CARBON (160 Teeth) 143.6 Hz |
Transmission | Direct drive with a 6.9:1 single reduction gear reduction via a secondary carbon belt drive. |
Wheel Sprocket Number of Teeth | 84 |
  | |
Chassis/Suspension | |
Frame | Aerospace grade alloy load-bearing exoskeleton over chrome-moly steel underbone. |
Front Suspension | Upside down form Ø 31 mm. |
Rear Suspension | Single side swing arm with a direct link shock absorber with adjustable spring preload. |
Front Suspension Travel | 72 mm (2.9 in) |
Rear Suspension Travel | 28 mm (2.75 in) |
  | |
Brakes | |
Front Brakes | Full floating single 255 Ø disc, 4-piston radial mounted caliper. |
Rear Brakes | Single 220 Ø disc, dual-piston caliper. |
Brake Pad Minimum Thickness | 1 mm (0.04 in) |
Brake Disc Minimum Thickness | Front 4.5 mm (0.18 in) - Rear 4.0 mm (0.16 in) |
  | |
Wheels/Tyres | |
Front Wheel | 3.5 x 14” |
Rear Wheel | 4.25 x 14” |
Tyres (factory fitted) Front | 120/70-14 M/C 61S REINF CITY GRIP 2 TL |
Tyres (factory fitted) Rear | 140/60-14 M/C 64S REINF CITY GRIP 2 R TL |
Tyre Pressures Rider only | Front - 2.3 Bar (33 PSI) - Rear 2.8 Bar (41 PSI) |
Tyre Pressures Rider and Passenger | Front – 3.1 Bar (45 PSI) - Rear 3.1 Bar (45 PSI) |
  | |
Dimensions | |
Length | 1928 mm (76 in) |
Width (including rear view mirrors) | 834 mm (33 in) |
Height | 1238 mm (49 in) |
Seat Height | 750 mm (30 in) |
Wheelbase | 1397 mm (55 in) |
Rake | 26.5° |
Trail | 80 mm (3 in) |
  | |
Weight | |
Permitted Total Weight | 270 kg (595 lbs.) |
Unladen Weight | 120 kg (265 lbs.) |
Maximum Carrying Capacity | 150 kg (331 lbs.) |
Maximum Number of Persons | 1 rider - 1 pillion |
  | |
Fluids | |
Brake Fluid | DOT 4 brake fluid |
Bearings and Pivots | NLGI 2 grease |
  | |
Electrical Equipment | |
Headlight | LED |
Rear Light | LED |
Direction Indicators | LED |
*Note that all specifications are approximate and are subject to change without notice.