Vehicle Type | |
Vehicle Class | L3e - A2 |
  | |
Motor | |
Type | Air-Cooled Interior Permanent Magnet Electric Motor (IPM) |
Max. Power (Peak) | 14 kW (19hp) |
Continuous Power | 7.2 kW |
  | |
Performance | |
Top Speed | 96 km/h (Electronically Governed) |
Acceleration 0-50 km/h | 2.35 s |
Acceleration 0-70 km/h | 4.1 s |
Est. Range | 60 km (ECO Mode) |
  | |
Battery | |
Battery Type | 72V Lithium-ion; 720Wh per Battery Pack |
Battery Pack | 2 x Air-Cooled, Ultra Portable Lithium-ion Battery Packs |
Battery Weight | 6 kg per Battery Pack |
  | |
Driving Modes | |
ECO | Output Capped at 4 kW |
POWER | Output Capped at 11 kW |
ZAPP | Output Capped at 14 kW |
  | |
Transmission | |
Drive | |
  | |
Chassis / Suspension / Brake | |
Frame | Aerospace Grade Alloy Load-Bearing Exoskeleton Over Chrome-Moly Steel Tube Underbone |
Front Suspension | Upside-Down Fork ⌀ 31 mm |
Rear Suspension | Single-Sided Swing Arm with a Direct-Link Spring Strut, Adjustable Spring Preload |
Front Suspension Travel | 100 mm |
Rear Suspension Travel | 70 mm |
Wheelbase | 1,397 mm |
Castor / Rake | 26.5° |
Trail | 86 mm |
Head Angle / Fork Angle | 80° |
Wheels | Cast Aluminium |
Front Wheel | 3.50 x 14" |
Rear Wheel | 4.25 x 14" |
Front Tyre | 120/70 R14 |
Rear Tyre | 140/60 R14 |
Front Brake | Full Floating Single 255mm ⌀ disc, 4-Piston Radial Mounted Caliper |
Rear Brake | Single 220mm ⌀ disc, Dual-Piston Caliper |
ABS | Dual Wheel Speed Sensor ABS Operating on Front Wheel Only |
  | |
Dimensions / Weight | |
Length | 1935 mm |
Width (inc;.Mirrors) | 968 mm |
Height (excl;.Mirrors) | 1193 mm |
Sear Height, Unladen | 750 mm |
Unladen Weight | 92 kg |
Permitted Total Weight | 250 kg |
Carrying Capacity | 1 Passengers / Max. 150 kg |
Standard Warranty | 24 Months |
Battery Warranty | 36 Months |
Emission | Zero |
*Note that all specifications are approximate and are subject to change without notice.